0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya


WHIPP
strawberry & lemon flavored water ice
Ingredients:Water , Sugar ,Glucose Syurp , E330 Citric Acid (Acidity Regulator), Vegetable Stabilizers(E401 Sodium Alginate From Brown Seaweed, E407 Carrageenan From Red Seaweed , E410 Locust Bean Gum From Carob Seeds , E412 Guar Gum From Guar Seeds ) , Artificial Anti-oxidant (E339 Di Sodium Phosphate ) , Organic Stabilizer (E516 Calcium Sulphate From Lime Stone ) , Artificial Flavors ( Strawberry , Lemon ), Permitted Colors (E102,e129 ) .
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 130 | Total Fat | 0 g | 0% |
| Saturated Fat | 0.13 g | 1% | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.037 g | ||
| Monounsaturated Fat | 0.016 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 5 mg | 0% | |
| Vitamin D | 0 mcg | 0% | |
| Potassium | 1.669 mg | 0% | |
| Total Carbohydratel | 32 g | 12% | |
| Dietary Fiber | 0 g | 0% | |
| Total Sugars | 26 g | ||
| Includes Added Sugar | 26 g | 52% | |
| Sugar Alcohol | 0 g | ||
| Protein | 0 g | 0% | |
| Iron | 0 mg | 0% | |
| Calcium | 2.473 mg | 0% |
. Allergy Information: Permitted Food Colours.


