0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya


WAFER ZARA COCONUT
Coconut Flavored Cream Filled Wafer
Ingredient : Wheat Flour , Sugar, Non Hydrogenated Vegetable Oil (Palm Oil),Vegetable Emulsifier (E322 Soya Lecithin), Raising Agent ( Sodium Bicarbonate), Salt,Non Hydrogenated Vegetable Oil (Corn Oil ) , Artificial Flavor (Coconut Flavor)
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 510 | Total Fat | 20 g | 26% |
| Saturated Fat | 23.97g | 120% | |
| Trans Fat | 0.002 g | ||
| Polyunsaturated Fat | 0.286g | ||
| Monounsaturated Fat | 0.404g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 75mg | 3% | |
| Vitamin D | 0mcg | 0% | |
| Potassium | 35.92mg | 0% | |
| Total Carbohydratel | 65g | 24% | |
| Dietary Fiber | 1 g | 3% | |
| Total Sugars | 40 g | ||
| Includes Added Sugar | 40g | 80% | |
| Sugar Alcohol | 0 g | ||
| Protein | 3 g | 6% | |
| Iron | 1.564mg | 8% | |
| Calcium | 5.176mg | 0% |
Allergy information: Contains Gluten Wheat and Soya product


