0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya


WAFER ZARA CINNAMON
Cinnamon Flavored Cream Filled Wafer
Ingredient : Wheat Flour , Sugar, Hyd. Vegetable Oil (Palm Oil), Vegetable Emulsifier (E322 Soya Lecithin), Raising Agent ( Sodium Bicarbonate), Salt, Nature Identical Flavor (Vanillin), Corn Oil Non Hydrogenated , Citric Acid ( Flavor Regulator ), Artificial Flavor (Cinnamon Flavor).
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 510 | Total Fat | 27 g | 35% |
| Saturated Fat | 26.26g | 131% | |
| Trans Fat | 0.001 g | ||
| Polyunsaturated Fat | 0.28g | ||
| Monounsaturated Fat | 0.405g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 65mg | 3% | |
| Vitamin D | 0mcg | 0% | |
| Potassium | 35.49mg | 0% | |
| Total Carbohydratel | 65 g | 24% | |
| Dietary Fiber | 1 g | 3% | |
| Total Sugars | 41g | ||
| Includes Added Sugar | 41 g | 82% | |
| Sugar Alcohol | 0 g | ||
| Protein | 3 g | 6% | |
| Iron | 1.536mg | 8% | |
| Calcium | 5.678mg | 0% |
Allergy information: This Product Contains Gluten Wheat and Soya Products.


