0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya


WAFER YAY
Hazelnut Flavored Cream Filled Wafer Enrobed With Chocolate Flavored
Ingredients: Wheat Flour, Sugar, Hyd. Vegetable Oil (Palm Oil), Hyd. Palm Kernel Oil, Full Cream Cow Milk Powder, Skimmed Cow Milk Powder, Cocoa Powder, Raising Agent (Sodium Bicarbonate), Vegetable Emulsifiers (E476 Polyglycyrol Polyricinoleate from Castor Oil, E322 Soy lecithin), Salt, Nature Identical Flavor (Vanillin), Corn Oil Non Hydrogenated, Citric Acid (Flavor Regulator), Artificial Flavor, (Hazelnut Flavor).
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 510 | Total Fat | 31g | 40% |
| Saturated Fat | 25.8 g | 129% | |
| Trans Fat | 0.001 g | ||
| Polyunsaturated Fat | 1.001 g | ||
| Monounsaturated Fat | 1.434 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 85 mg | 4% | |
| Vitamin D | 0.034 mcg | 0% | |
| Potassium | 186 mg | 4% | |
| Total Carbohydratel | 55 g | 20% | |
| Dietary Fiber | 1 g | 3% | |
| Total Sugars | 39 g | ||
| Includes Added Sugar | 38 g | 76% | |
| Sugar Alcohol | 0 g | ||
| Protein | 5 g | 10% | |
| Iron | 1.312 mg | 8% | |
| Calcium | 90.6 mg | 6% |
Allergy information: This Product Contains Wheat Gluten ,Milk (Lactose) and Soya Products.


