0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya

WAFER EISBERG CHOCOLATE
Chocolate Flavored Cream Filled Wafer
Ingredients: Wheat Flour, Sugar,Vegetable Non Hyd. Oil( Palm Oil ),Cocoa Powder, Raising Agent(Sodium Bicarbonate),Vegetable Emulsifire(E322 Soya Lecthin),Salt, Natural Indentical Flavor(Vanillin ), Non Hydrogenated Corn Oil, Citric Acid(Regulator Flavor),Artificial Flavor (Chocolate Flavor)
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 500 | Total Fat | 25 g | 32% |
| Saturated Fat | 22.32 g | 112% | |
| Trans Fat | 0.002 g | ||
| Polyunsaturated Fat | 0.305 g | ||
| Monounsaturated Fat | 1.579 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 45 mg | 2% | |
| Vitamin D | 0 mcg | 0% | |
| Potassium | 153 mg | 4% | |
| Total Carbohydratel | 62 g | 23% | |
| Dietary Fiber | 1 g | 4% | |
| Total Sugars | 37 g | ||
| Includes Added Sugar | 37 g | 74% | |
| Sugar Alcohol | 0 g | ||
| Protein | 5g | 10% | |
| Iron | 2.067 mg | 6% | |
| Calcium | 13.32 mg | 0% |
Allergy Information :Contains Wheat Gluten And Soya Products
