0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya


WAFER DARK MOON
CHOCOLATE CREAM FILLED WAFER Enrobed With Flavored Chocolate Coating
Ingredient : Wheat Flour , Sugar,Non Hyd. Palm Kernel Oil , Hyd. Vegetable Oil (Palm Oil) , Cocoa Powder , Coco Mass ,Vegetable Emulsifiers (E476 Polyglycerol Polyricinoleate From Castor Oil , E322 Soy Lecithin), Raising Agent ( Sodium Bicarbonate), Salt, Nature Identical Flavor (Vanillin), Corn Oil Non Hydrogenated , Citric Acid ( Flavor Regulator ), Artificial Flavor (Chocolate Flavor).
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 510 | Total Fat | 27 g | 35% |
| Saturated Fat | 24.26g | 121% | |
| Trans Fat | 0.076g | ||
| Polyunsaturated Fat | 0.297g | ||
| Monounsaturated Fat | 0.657g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 80mg | 3% | |
| Vitamin D | 0mcg | 0% | |
| Potassium | 95.8mg | 2% | |
| Total Carbohydratel | 36 g | 13% | |
| Dietary Fiber | 1 g | 3% | |
| Total Sugars | 46g | ||
| Includes Added Sugar | 46g | 92% | |
| Sugar Alcohol | 0 g | ||
| Protein | 3 g | 6% | |
| Iron | 1.382mg | 8% | |
| Calcium | 8.025mg | 0% |
Allergy information: This Product Contains Wheat Gluten , And Soy Products .


