0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya


WAFER DANA CHOCOLATE
Chocolate Flavored Cream Filled Wafer
Wafer Ingredients:Wheat Flour,Vegetable Emulsifier(E322 Soya Lecithin) ,Raising Agent (Sodium Bicarbonate ), Corn Oil, Salt .
Chocolate Flavored Cream Filling Ingredients : Sugar, Non Hyd. Vegetable Oil (Palm Oil ) ,Cacao Pawder, Vegetable Emulsifier (E322 Soya Lecithin) ,Salt ,Nature Identical Flavor (Vanillin), Citric Acid ( Flavor Regulator ), Artifical Flavors ( Chocolate Flavor,Toffee Flavor) .
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 500 | Total Fat | 25g | 32% |
| Saturated Fat | 22.85 g | 113% | |
| Trans Fat | 0.002 g | ||
| Polyunsaturated Fat | 0.299 g | ||
| Monounsaturated Fat | 0.548 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 60 mg | 3% | |
| Vitamin D | 0 mcg | 0% | |
| Potassium | 131 mg | 2% | |
| Total Carbohydratel | 63 g | 23% | |
| Dietary Fiber | 1 g | 4% | |
| Total Sugars | 38 g | ||
| Includes Added Sugar | 38 g | 76% | |
| Sugar Alcohol | 0 g | ||
| Protein | 4 g | 8% | |
| Iron | 1.957 mg | 10% | |
| Calcium | 11.91 mg | 0% |
Allergy Information :Contains Wheat Gluten And Soya Products .


