0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya


WAFER MOON
CHOCOLATE CREAM FILLED WAFER
Wafer Ingredients:Wheat Flour,Vegetable Emulsifier(E322 Soya Lecithin) ,Raising Agent (Sodium Bicarbonate ), Corn Oil, Salt .
Chocolate Flavored Cream Ingredients : Sugar, Non Hyd. Vegetable Oil (Palm Oil ) ,Cacao Pawder,Cocoa Mass , Vegetable Emulsifier (E322 Soya Lecithin) ,Salt ,Nature Identical Flavor (Vanillin), Citric Acid ( Acidity Regulator ), Artifical Flavors ( Chocolate Toffee ) .
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 210 | Total Fat | 26 g | 33% |
| Saturated Fat | 23.09g | 115% | |
| Trans Fat | 0.075g | ||
| Polyunsaturated Fat | 0.317g | ||
| Monounsaturated Fat | 0.767g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 65mg | 3% | |
| Vitamin D | 0mcg | 0% | |
| Potassium | 173mg | 4% | |
| Total Carbohydratel | 61g | 22% | |
| Dietary Fiber | 1 g | 4 % | |
| Total Sugars | 38g | ||
| Includes Added Sugar | 38 g | 76% | |
| Sugar Alcohol | 0 g | ||
| Protein | 4 g | 8% | |
| Iron | 2.028 mg | 10% | |
| Calcium | 14.46mg | 2% |
Allergy Information :Contains Wheat Gluten and Soya Products .


