0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya


WAFER RIRI CHOCOLATE
Chocolate Flavored Cream Filled 2 Wafer Pieces Enrobed With White Chocolate Flavored Coating
Ingredients: Wheat Flour, Sugar, Hyd.Palm Oil, Hyd.Palm Kernel Oil, Milk Solids, Cocoa Powder, Vegetable Emulsifiers (E476 Polyglycyrol Polyricinoleate from Castor Oil, E322 Soya lecithin), Raising Agent (Sodium Bicarbonate), Salt , Nature Identical Flavor(Vanillin),Citric Acid (Flavor regulator) , Corn Oil Non-Hydrogenated , Artificial Flavor (Chocolate Flavor ).
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 450 | Total Fat | 27 g | 35% |
| Saturated Fat | 24.74g | 124% | |
| Trans Fat | 0.006g | ||
| Polyunsaturated Fat | 0.228g | ||
| Monounsaturated Fat | 0.738g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 80mg | 3% | |
| Vitamin D | 0.036mcg | 0% | |
| Potassium | 217mg | 4% | |
| Total Carbohydratel | 47g | 17% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 40g | ||
| Includes Added Sugar | 39 g | 78% | |
| Sugar Alcohol | 0 g | ||
| Protein | 4 g | 8% | |
| Iron | 0.915mg | 6% | |
| Calcium | 49.7mg | 4% |
Allergy information: Contains Gluten Wheat and Soya Product .


