0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya


WAFER DANA STRAWBERRY
Strawberry Flavored Cream Filled Wafer
Wafer Ingredients:Wheat Flour,Vegetable Emulsifier(E322 Soya Lecithin) ,Raising Agent (Sodium Bicarbonate ), Corn Oil , Salt.
Strawberry Flavored Cream Filling Ingredients : Sugar, Non Hyd. Vegetable Oil (Palm Oil ) , Vegetable Emulsifier (E322 Soya Lecithin) ,Salt ,Nature Identical Flavor (Vanillin), Citric Acid ( Flavor Regulator ), Artifical Flavor (Strawberry Flavor) , Permitted Color (E 122 ).
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 500 | Total Fat | 26 g | 33% |
| Saturated Fat | 23.66g | 118% | |
| Trans Fat | 0.04 g | ||
| Polyunsaturated Fat | 0.289 g | ||
| Monounsaturated Fat | 0.444 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 40 mg | 2% | |
| Vitamin D | 0 mcg | 0% | |
| Potassium | 36.34mg | 0% | |
| Total Carbohydratel | 65 g | 24% | |
| Dietary Fiber | 1 g | 3% | |
| Total Sugars | 40 g | ||
| Includes Added Sugar | 40 g | 80% | |
| Sugar Alcohol | 0 g | ||
| Protein | 3 g | 6% | |
| Iron | 1.597 mg | 8% | |
| Calcium | 5.676mg | 0% |
Allergy Information :Contains Wheat Gluten And Soya Products And Food Color.


