0096264892600
[email protected]
Street of Hakeem bin Abi al-Aas, Marqa Al-Shamaliya

WAFER FAMILY BAG VANILLA
Vanilla Flavored Cream Filled Wafer
Ingredient : Wheat Flour , Sugar,Non Hyd. Vegetable Oil (Palm Oil), Vegetable Emulsifier (E322 Soy Lecithin), Raising Agent ( Sodium Bicarbonate), Salt , Corn Oil Non Hydrogenated , Artificial Flavor ( Vanilla Flavor) .
| Nutrition facts | Ammount 100 mg | Quantity | Daily Value% |
| Calories 510 | Total Fat | 27 g | 35% |
| Saturated Fat | 24.3 g | 122% | |
| Trans Fat | 0.002 g | ||
| Polyunsaturated Fat | 0.352 g | ||
| Monounsaturated Fat | 0.452 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 65 mg | 3% | |
| Vitamin D | 0 mcg | 0% | |
| Potassium | 38.06 mg | 0% | |
| Total Carbohydratel | 64 g | 23% | |
| Dietary Fiber | 1 g | 3% | |
| Total Sugars | 38 g | ||
| Includes Added Sugar | 38 g | 76% | |
| Sugar Alcohol | 0 g | ||
| Protein | 4 g | 8% | |
| Iron | 1.657 mg | 10% | |
| Calcium | 6.003mg | 0% |
Allergy information: This Product Contains Gluten Wheat, Soy product.
